Cantor Fitzgerald (Cantor)
Cantor is a premier global financial services firm. Founded in 1945, their diversified organization spans the globe with more than 12,500 employees in more than 150 offices. Cantor is among the largest real estate brokerage and financing companies in the world, a leading inter-dealer broker and a renowned investment bank. Over the past decade, Cantor has invested more than $2 billion in its commercial real estate business infrastructure. It's comprehensive real estate expertise and capabilities are the result of a powerful alignment of vertically integrated affiliates providing unique insight into every phase of a real estate transaction. Cantor’s expansive real estate platform offers broad access to critical market data and research, enhanced ability for diligence and underwriting, and superior deal flow. With their global resources, capital markets knowledge, strategic investments and deep real estate infrastructure, they deliver institutional-quality alternative investments to investors.
Investments Offered by Cantor Fitzgerald
- 47 Offerings
- 1 Open
- 2 Preferred
- 4 Full Cycle
Offering Status: Open
Login Required: Open investment offerings are only accessible to accredited investors. If you already have an account, please login for access. If you do not have an account, register for a free account.
If you are experiencing technical problems, please email clientservices@jrw.com.
Offering Status: Closed
| Investment Name | Type | Conclusion | Annual Cash Flow | Inv. Date | Full Cycle |
|---|---|---|---|---|---|
| Aspernatur Reprehenderit Illum | DST | Reviewed | 1654671600 June 8, 2022 | Active | |
| Nostrum Laborum Nihil | DST | Reviewed | 1692342000 Aug. 18, 2023 | Active | |
| Provident Quod Ab | DST | Reviewed | 1645776000 Feb. 25, 2022 | Active | |
| Vero Exercitationem Dicta | REIT | Conditional | None | Active | |
| Omnis Animi Aliquid | DST | Reviewed | 1573113600 Nov. 7, 2019 | Active | |
| Reiciendis Sunt Magnam | DST | Approved | 1556694000 May 1, 2019 | Full Cycle | |
| Molestiae Illo Cumque | DST | Reviewed | 1733212800 Dec. 3, 2024 | Active | |
| Sequi Amet Sint | DST | Reviewed | 1639641600 Dec. 16, 2021 | Active | |
| Tenetur Maiores Ipsum | DST | Reviewed | 1623999600 June 18, 2021 | Active | |
| Excepturi Rerum Quo | DST | Reviewed | 1571122800 Oct. 15, 2019 | Active | |
| Dignissimos Quia Sunt | DST | Conditional | 1710140400 March 11, 2024 | Active | |
| Assumenda Doloremque Odit | DST | Preferred | 1557471600 May 10, 2019 | Active | |
| Provident Placeat Veritatis | DST | Reviewed | 1610438400 Jan. 12, 2021 | Active | |
| Nobis Aut Neque | DST | Approved | 1486540800 Feb. 8, 2017 | Active | |
| Unde Eos Autem | DST | Approved | 1493622000 May 1, 2017 | Full Cycle | |
| Temporibus Dolores Mollitia | DST | Reviewed | 1498892400 July 1, 2017 | Active | |
| Obcaecati Officia At | DST | Approved | 1519804800 Feb. 28, 2018 | Full Cycle | |
| Tempora Molestiae Eveniet | DST | Conditional | 1650956400 April 26, 2022 | Active | |
| Molestiae Necessitatibus Saepe | DST | Reviewed | 1663052400 Sept. 13, 2022 | Active | |
| Consequuntur Obcaecati Ea | DST | Reviewed | 1579075200 Jan. 15, 2020 | Active | |
| Dignissimos Autem Illum | DST | Reviewed | 1725606000 Sept. 6, 2024 | Active | |
| Repellat Libero Quis | DST | Reviewed | 1618210800 April 12, 2021 | Active | |
| Expedita Ut Ea | DST | Reviewed | 1533106800 Aug. 1, 2018 | Active | |
| Vel Exercitationem Obcaecati | DST | Reviewed | 1572854400 Nov. 4, 2019 | Active | |
| Quasi Reprehenderit Ut | DST | Conditional | 1626246000 July 14, 2021 | Active | |
| Odio Illo Doloremque | DST | Conditional | 1637654400 Nov. 23, 2021 | Active | |
| Nobis Totam Facere | DST | Reviewed | 1648450800 March 28, 2022 | Active | |
| Soluta Accusantium Veritatis | DST | Reviewed | 1617346800 April 2, 2021 | Active | |
| Maxime Ducimus Labore | DST | Reviewed | 1747119600 May 13, 2025 | Active | |
| Eos Repellat Dolor | DST | Reviewed | 1639036800 Dec. 9, 2021 | Active | |
| Eius Soluta Repudiandae | DST | Reviewed | 1636444800 Nov. 9, 2021 | Active | |
| Doloribus Harum Aperiam | DST | Reviewed | 1755673200 Aug. 20, 2025 | Active | |
| Excepturi Id Sit | DST | Reviewed | 1652857200 May 18, 2022 | Active | |
| Exercitationem Magni Obcaecati | DST | Reviewed | 1736928000 Jan. 15, 2025 | Active | |
| Voluptatum Amet Obcaecati | DST | Reviewed | 1755500400 Aug. 18, 2025 | Active | |
| Sapiente Voluptate Necessitatibus | DST | Reviewed | 1570604400 Oct. 9, 2019 | Full Cycle | |
| Veritatis Incidunt Quas | DST | Reviewed | 1627628400 July 30, 2021 | Active | |
| Repudiandae Dolorum Fuga | DST | Reviewed | 1713769200 April 22, 2024 | Active | |
| Dolor Repellendus Alias | DST | Reviewed | 1551340800 Feb. 28, 2019 | Active | |
| Natus Ipsam Eos | DST | Reviewed | 1524207600 April 20, 2018 | Active | |
| Doloribus Laboriosam Explicabo | DST | Reviewed | 1727679600 Sept. 30, 2024 | Active | |
| Nisi Quisquam Nihil | DST | Reviewed | 1632034800 Sept. 19, 2021 | Active | |
| Repellat Laudantium Fugit | DST | Conditional | 1660546800 Aug. 15, 2022 | Active | |
| Neque Est Quo | DST | Reviewed | 1699257600 Nov. 6, 2023 | Active | |
| Labore Quaerat Nam | DST | Preferred | 1468998000 July 20, 2016 | Active | |
| Harum Explicabo Minus | DST | Approved | 1475305200 Oct. 1, 2016 | Active |
