Cantor Fitzgerald (Cantor)
Cantor is a premier global financial services firm. Founded in 1945, their diversified organization spans the globe with more than 12,500 employees in more than 150 offices. Cantor is among the largest real estate brokerage and financing companies in the world, a leading inter-dealer broker and a renowned investment bank. Over the past decade, Cantor has invested more than $2 billion in its commercial real estate business infrastructure. It's comprehensive real estate expertise and capabilities are the result of a powerful alignment of vertically integrated affiliates providing unique insight into every phase of a real estate transaction. Cantor’s expansive real estate platform offers broad access to critical market data and research, enhanced ability for diligence and underwriting, and superior deal flow. With their global resources, capital markets knowledge, strategic investments and deep real estate infrastructure, they deliver institutional-quality alternative investments to investors.
Investments Offered by Cantor Fitzgerald
- 47 Offerings
- 0 Open
- 2 Preferred
- 4 Full Cycle
Offering Status: Closed
| Investment Name | Type | Conclusion | Annual Cash Flow | Inv. Date | Full Cycle |
|---|---|---|---|---|---|
| Earum Minima Aliquid | DST | Reviewed | 1654671600 June 8, 2022 | Active | |
| Nulla Eveniet Voluptatem | DST | Reviewed | 1692342000 Aug. 18, 2023 | Active | |
| Hic Esse Porro | DST | Reviewed | 1645776000 Feb. 25, 2022 | Active | |
| At Ratione Deleniti | REIT | Conditional | None | Active | |
| Adipisci Ipsam Fugit | DST | Reviewed | 1573113600 Nov. 7, 2019 | Active | |
| Odio Dolore Esse | DST | Approved | 1556694000 May 1, 2019 | Full Cycle | |
| Ut Fugiat Id | DST | Reviewed | 1733212800 Dec. 3, 2024 | Active | |
| Ducimus Nam Voluptatum | DST | Reviewed | 1639641600 Dec. 16, 2021 | Active | |
| Fuga Corrupti Minima | DST | Reviewed | 1623999600 June 18, 2021 | Active | |
| Quisquam Consequatur A | DST | Reviewed | 1571122800 Oct. 15, 2019 | Active | |
| Nobis Ratione Eos | DST | Conditional | 1710140400 March 11, 2024 | Active | |
| Nemo Cupiditate Aspernatur | DST | Preferred | 1557471600 May 10, 2019 | Active | |
| Voluptatum Optio Eius | DST | Reviewed | 1610438400 Jan. 12, 2021 | Active | |
| Vitae Dicta Officiis | DST | Approved | 1486540800 Feb. 8, 2017 | Active | |
| Velit Beatae Mollitia | DST | Approved | 1493622000 May 1, 2017 | Full Cycle | |
| Quidem Fugit Officiis | DST | Reviewed | 1498892400 July 1, 2017 | Active | |
| Quos Repudiandae Provident | DST | Approved | 1519804800 Feb. 28, 2018 | Full Cycle | |
| Enim Unde Laboriosam | DST | Conditional | 1650956400 April 26, 2022 | Active | |
| Necessitatibus Repudiandae Mollitia | DST | Reviewed | 1663052400 Sept. 13, 2022 | Active | |
| Deleniti Molestias Ex | DST | Reviewed | 1579075200 Jan. 15, 2020 | Active | |
| Natus Odio Eligendi | DST | Reviewed | 1725606000 Sept. 6, 2024 | Active | |
| Odit Quas Doloremque | DST | Reviewed | 1618210800 April 12, 2021 | Active | |
| Odit Dolores Repellat | DST | Reviewed | 1533106800 Aug. 1, 2018 | Active | |
| Et Eos Perspiciatis | DST | Reviewed | 1572854400 Nov. 4, 2019 | Active | |
| Sit Ea Maxime | DST | Conditional | 1626246000 July 14, 2021 | Active | |
| Repellendus At Laborum | DST | Conditional | 1637654400 Nov. 23, 2021 | Active | |
| Ex Laboriosam Est | DST | Reviewed | 1648450800 March 28, 2022 | Active | |
| Reiciendis Mollitia Optio | DST | Reviewed | 1617346800 April 2, 2021 | Active | |
| Doloribus Ex Illo | DST | Reviewed | 1747119600 May 13, 2025 | Active | |
| Consectetur Est Placeat | DST | Reviewed | 1639036800 Dec. 9, 2021 | Active | |
| Minima Debitis Autem | DST | Reviewed | 1636444800 Nov. 9, 2021 | Active | |
| Est Ea Cum | DST | Reviewed | 1755673200 Aug. 20, 2025 | Active | |
| Aspernatur Repellat A | DST | Reviewed | 1652857200 May 18, 2022 | Active | |
| Eligendi Hic Aspernatur | DST | Reviewed | 1736928000 Jan. 15, 2025 | Active | |
| Doloribus Ipsum Doloremque | DST | Reviewed | 1755500400 Aug. 18, 2025 | Active | |
| Dicta Sapiente Quas | DST | Reviewed | 1570604400 Oct. 9, 2019 | Full Cycle | |
| Ex Soluta Praesentium | DST | Reviewed | 1627628400 July 30, 2021 | Active | |
| Incidunt Expedita Minus | DST | Reviewed | 1713769200 April 22, 2024 | Active | |
| Eaque Repellat Ipsam | DST | Reviewed | 1551340800 Feb. 28, 2019 | Active | |
| Officia Nesciunt Animi | DST | Reviewed | 1524207600 April 20, 2018 | Active | |
| Fugit Fugiat Veritatis | DST | Reviewed | 1727679600 Sept. 30, 2024 | Active | |
| Provident Assumenda Asperiores | DST | Reviewed | 1632034800 Sept. 19, 2021 | Active | |
| Nisi Sed Facere | DST | Conditional | 1660546800 Aug. 15, 2022 | Active | |
| Optio Laboriosam Itaque | DST | Reviewed | 1699257600 Nov. 6, 2023 | Active | |
| Temporibus Deleniti Nobis | DST | Reviewed | 1759906800 Oct. 8, 2025 | Active | |
| Facilis Repellat Iste | DST | Preferred | 1468998000 July 20, 2016 | Active | |
| Sint Adipisci Accusantium | DST | Approved | 1475305200 Oct. 1, 2016 | Active |
